Government Recognised | Approved by AICTE, New Delhi | DTE, Mumbai Recognised | Affiliated to MSBTE, Mumbai
Drugdhamna (Zendewali building), Davalamati road, 8th Mile, Amravati road, Nagpur-440023
Email :- sstpadmission@gmail.com || Phone :- +91-9011596137 || +91-9881513679
Diploma in civil Engineering dept. of Shri Sai Taj Polytechnic College of Engineering and Technology, Polytechnic has been established in the year 2009 with the intake capacity of 32 students. Our department is providing the highest quality technology education, in the most cost-effective manner to aspiring students by offering well equipped laboratories to meet growing demands of industry.
The department, established in the year 2009, runs the courses approved by
♦ All India Council of Technical Education (AICTE), New Delhi.
♦ Director of Technical Education (DTE), Maharashtra.
Civil engineering is a professional engineering discipline that deals with the design, construction, and maintenance of the physical and naturally built environment, including public works such as roads, bridges, canals, dams, airports, sewerage systems, pipelines, structural components of buildings, and railways.
To be a leader in education, fostering a dynamic and inclusive environment that encourages innovation, collaboration, and leadership for the future.
To provide high-quality education that inspires lifelong learning, creativity, and critical thinking, equipping students with the skills needed to make a positive impact on the world.
| Sr. No. | Course | Semester | Curriculum PDF File |
|---|---|---|---|
| 1 | Civil Engineering | Semester 1 | Download PDF |
| 2 | Civil Engineering | Semester 2 | Download PDF |
| 3 | Civil Engineering | Semester 3 | Download PDF |
| 4 | Civil Engineering | Semester 4 | Download PDF |
| 5 | Civil Engineering | Semester 5 | Download PDF |
| 6 | Civil Engineering | Semester 6 | Download PDF |
Our Computer Technology department is equipped with state-of-the-art infrastructure to support advanced learning and research. Explore the modern labs and facilities designed to enhance your learning experience.
The Survey Laboratory at Shri Sai Taj Polytechnic, Nagpur is equipped with modern surveying instruments such as theodolites, total stations, auto levels, and measuring tools. The lab helps students gain practical skills in land measurement,mapping, leveling, and field data collection, strengthening their understanding of civil engineering applications.
The Concrete Laboratory at Shri Sai Taj Polytechnic, Nagpur provides hands-on training in testing cement, aggregates, and concrete mixes. The lab is equipped with modern testing machines that help students understand concrete properties, mix design, strength testing, and quality control essential for civil engineering practice.
The Environmental Laboratory at Shri Sai Taj Polytechnic, Nagpur is equipped for testing water, air, and soil quality. Students learn practical methods for analyzing pollutants, assessing environmental parameters, and understanding ecological impacts, helping them develop skills essential for sustainable engineering practices.
The Applied Mechanics Laboratory at Shri Sai Taj Polytechnic, Nagpur helps students understand the fundamentals of forces, moments, equilibrium, and material behavior through practical experiments. The lab is equipped with standard apparatus for studying mechanics principles, enabling students to strengthen their analytical and problem-solving skills.
The Hydraulics Laboratory at Shri Sai Taj Polytechnic, Nagpur provides hands-on experience in studying the behavior of fluids and hydraulic systems. The lab is equipped with flow measurement setups, hydraulic benches, and demonstration models that help students understand fluid properties, pressure, discharge, and flow dynamics essential for civil engineering applications.
The Geotechnical Laboratory at Shri Sai Taj Polytechnic, Nagpur is equipped for testing soil properties, including compaction, shear strength, permeability, and classification. Students gain practical experience in analyzing soil behavior, essential for foundation design and civil engineering projects.
| Sr. No. | Subject Name | Semester | Syllabus PDF File |
|---|---|---|---|
| 1 | BASIC MATHEMATICS | Semester 1 | Download PDF |
| 2 | BASIC SCIENCE | Semester 1 | Download PDF |
| 3 | COMMUNICATION SKILLS (ENGLISH) | Semester 1 | Download PDF |
| 4 | ENGINEERING GRAPHICS | Semester 1 | Download PDF |
| 5 | ENGINEERING WORKSHOP PRACTICE | Semester 1 | Download PDF |
| 6 | FUNDAMENTALS OF ICT | Semester 1 | Download PDF |
| 7 | YOGA AND MEDITATION | Semester 1 | Download PDF |
| 9 | PROFESSIONAL COMMUNICATION | Semester 2 | Download PDF |
| 10 | SOCIAL AND LIFE SKILLS | Semester 2 | Download PDF |
| 11 | APPLIED MATHEMATICS | Semester 2 | Download PDF |
| 12 | APPLIED SCIENCE | Semester 2 | Download PDF |
| 13 | ENGINEERING MECHANICS | Semester 2 | Download PDF |
| 14 | BUILDINGMATERIALAND CONSTRUCTION | Semester 2 | Download PDF |
| 14 | SURVEYING | Semester 2 | Download PDF |
| 15 | STRENGTH OF MATERIALS | Semester 3 | Download PDF |
| 16 | ADVANCED SURVEYING | Semester 3 | Download PDF |
| 17 | CONCRETE TECHNOLOGY | Semester 3 | Download PDF |
| 18 | HIGHWAY ENGINEERING | Semester 3 | Download PDF |
| 19 | ESSENCE OF INDIAN CONSTITUTION | Semester 3 | Download PDF |
| 20 | BUILDING PLANNING & DRAWING WITH CAD | Semester 3 | Download PDF |
| 21 | CONSTRUCTION MANAGEMENT | Semester 3 | Download PDF |
| 22 | HYDRAULICS | Semester 4 | Download PDF |
| 23 | THEORY OF STRUCTURES | Semester 4 | Download PDF |
| 24 | RAILWAY AND BRIDGE ENGINEERING | Semester 4 | Download PDF |
| 25 | GEO-TECHNICAL ENGINEERING | Semester 4 | Download PDF |
| 26 | BUILDING PLANNING AND DRAWING | Semester 4 | Download PDF |
| 27 | ENVIRONMENTAL STUDIES | Semester 4 | Download PDF |
| 28 | WATER RESOURCES ENGINEERING | Semester 5 | Download PDF |
| 29 | DESIGN OF STEEL AND RCC STRUCTURES | Semester 5 | Download PDF |
| 30 | ESTIMATING AND COSTING | Semester 5 | Download PDF |
| 31 | PUBLIC HEALTH ENGINEERING | Semester 5 | Download PDF |
| 32 | RURAL DEVELOPMENT | Semester 5 | Download PDF |
| 33 | ENGINEERING CONSERVATION AND GREEN BUILDING | Semester 5 | Download PDF |
| 34 | TRAFIC ENGINEERING | Semester 5 | Download PDF |
| 35 | PRECAST AND PRE-STRESSED CONCRETE | Semester 5 | Download PDF |
| 36 | TRAFIC ENGINEERING | Semester 5 | Download PDF |
| 37 | CAPSTONE PROJECT-planning | Semester 5 | Download PDF |
| 38 | MANAGEMENT | Semester 6 | Download PDF |
| 39 | CONTRACTS AND ACCOUNTS | Semester 6 | Download PDF |
| 40 | MAINTENANCE AND REPAIRS OF STRUCTURES | Semester 6 | Download PDF |
| 41 | EMERGING TRENDS IN CIVIL ENGINEERING | Semester 6 | Download PDF |
| 42 | BUILDING SERVICES | Semester 6 | Download PDF |
| 43 | SOLID WASTE MANAGEMENT | Semester 6 | Download PDF |
| 44 | EARTHQUAKE RESISTANCE BUILDING | Semester 6 | Download PDF |
| 45 | ADVANCE DESIGN OF STRUCTURE | Semester 6 | Download PDF |
| 46 | CAPSTONE PROJECT- EXECUTION & REPORT WRITING | Semester 6 | Download PDF |
| 47 | CONSTRUCTION MANAGEMENT | Semester 6 | Download PDF |
| 46 | ENTREPRENURSHIP DEVELOPMENT | Semester 6 | Download PDF |
Get a preview of our question format by downloading a sample paper.
Download PDF